- Property Info
- WalkScore
- Mortgage Info
- Share
15682 Sq. ft lot OCP for Medium Density Residential in Albion Area with holding rental income $2600/Month
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,200,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,094 |
Kitchens | Login for access |
Year Built | 1967 |
Square Feet | 2174 |
Lot Size (Acres) | 0.36 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Electric,Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Multiple Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...