- Property Info
- WalkScore
- Mortgage Info
- Share
BEST VIEW LOT IN PRESTIGIOUS UBC University Endowment Lands area. You can see unobstructed 180 degree view of water & North shore mountain even on ground level of property. High side of the street with existing U shape drive way. Top school catchment. University Hill Elementary & High School. Can build a world-class deluxe dream home on this rarely available lot. Easy to show. MUST SEE. Do Not miss out!
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $11,990,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $48,259 |
Kitchens | Login for access |
Year Built | 1948 |
Square Feet | 3737 |
Lot Size (Acres) | 0.54 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Site Influences
Waterfront Property
Room Information
Bathrooms
Date Listed
Listing Office: Multiple Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...